General Queries
- Name:
- Manish Kajare
- Phone:
- +91 86578 63521
- Email:
- amcsupport@credentglobal.com
Credent Asset Management and Group Frameworks have formally transitioned to AMPL Asset Management.
AMPL Asset Management operates under a SEBI regulatory framework. Every mandate is governed by the same disclosure and grievance-redressal standards.
Annexure B
Select the relevant service line to view the latest complaint-data disclosure.
Data for the month ending July 31st, 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total pending | Pending complaints > 3 months | Average resolution time ^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | – |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | – |
| 3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | – |
| Grand Total | NIL | NIL | NIL | NIL | NIL | – | |
^ Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | July 2026 | NIL | NIL | NIL | NIL |
| 2 | June 2026 | NIL | NIL | NIL | NIL |
| 3 | May 2026 | NIL | NIL | NIL | NIL |
| 4 | April 2026 | NIL | NIL | NIL | NIL |
| 5 | March 2026 | NIL | NIL | NIL | NIL |
| 6 | February 2026 | NIL | NIL | NIL | NIL |
| 7 | January 2026 | NIL | NIL | NIL | NIL |
| 8 | December 2025 | NIL | NIL | NIL | NIL |
| 9 | November 2025 | NIL | NIL | NIL | NIL |
| 10 | October 2025 | NIL | NIL | NIL | NIL |
| 11 | September 2025 | NIL | NIL | NIL | NIL |
| 12 | August 2025 | NIL | NIL | NIL | NIL |
| 13 | July 2025 | NIL | NIL | NIL | NIL |
| 14 | June 2025 | NIL | NIL | NIL | NIL |
| 15 | May 2025 | NIL | NIL | NIL | NIL |
| 16 | April 2025 | NIL | NIL | NIL | NIL |
| 17 | March 2025 | NIL | NIL | NIL | NIL |
| 18 | February 2025 | NIL | NIL | NIL | NIL |
| 19 | January 2025 | NIL | NIL | NIL | NIL |
| 20 | December 2024 | NIL | NIL | NIL | NIL |
| 21 | October 2024 | NIL | NIL | NIL | NIL |
| 22 | September 2024 | NIL | NIL | NIL | NIL |
| 23 | August 2024 | NIL | NIL | NIL | NIL |
| 24 | July 2024 | NIL | NIL | NIL | NIL |
| 25 | June 2024 | NIL | NIL | NIL | NIL |
| 26 | May 2024 | NIL | NIL | NIL | NIL |
| 27 | Apr 2024 | NIL | NIL | NIL | NIL |
| 28 | March 2024 | NIL | NIL | NIL | NIL |
| 29 | February 2024 | NIL | NIL | NIL | NIL |
| 30 | January 2024 | NIL | NIL | NIL | NIL |
| 31 | December 2023 | NIL | NIL | NIL | NIL |
| 32 | November 2023 | NIL | NIL | NIL | NIL |
| 33 | October 2023 | NIL | NIL | NIL | NIL |
| 34 | September 2023 | NIL | NIL | NIL | NIL |
| 35 | August 2023 | NIL | NIL | NIL | NIL |
| 36 | July 2023 | NIL | NIL | NIL | NIL |
| 37 | June 2023 | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved** | Pending## |
|---|---|---|---|---|---|
| 1 | 2025-2026 | NIL | NIL | NIL | NIL |
| 1 | 2024-2025 | NIL | NIL | NIL | NIL |
| 2 | 2023-2024 | NIL | NIL | NIL | NIL |
** Inclusive of complaints of previous years resolved in the current year. ## Inclusive of complaints pending as on the last day of the year.
Investor Grievance
If you are not satisfied with our response, you may lodge your grievance with SEBI through the SCORES platform at https://scores.sebi.gov.in/ or write to any of the SEBI offices. If you remain dissatisfied with the resolution, you may access the Online Dispute Resolution (ODR) Portal established by SEBI in accordance with SEBI Circular No. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023, titled "Online Resolution of Disputes in the Indian Securities Market." The ODR Portal facilitates dispute resolution through conciliation and online arbitration and can be accessed at https://smartodr.in/. Alternatively, you may also contact us for any complaints or grievances using the contact details provided below.
Operates under SEBI's regulatory framework for investment management and advisory services.
Alternative Investment Funds registered with the Securities and Exchange Board of India.
Registered Portfolio Management Services provider operating discretionary mandates.
SEBI-registered RIA authorised to provide investment advisory Services.